1.5GTプーリ
1.5GTプーリは、ベルト幅60mmの円筒状プーリを標準在庫品としてラインナップしております。円筒状プーリ1個とフランジ10枚を1セットで納入いたします。
※フランジのみの販売はしておりません。
標準在庫プーリの形状
材質 | 形状記号 |
---|---|
33 | |
A2017 (アルミ) |
標準在庫プーリ一覧表
歯数 | 幅 | 形状記号 | フランジ |
---|---|---|---|
16 | 60 | 33 | FA10012005 |
18 | 60 | 33 | FA10013006 |
20 | 60 | 33 | FA10014007 |
24 | 60 | 33 | FA10016008 |
30 | 60 | 33 | FA10018010 |
36 | 60 | 33 | FA10022013 |
標準在庫プーリの寸法は、こちらをご参照ください。
■加工参考形状および記号
記号 | 33 | 33F | 6 | 6F |
---|---|---|---|---|
形 状 |
■ベルト幅に対するW、A、fb寸法単位 mm
ベルト幅 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
---|---|---|---|---|---|
W | 5.5 | 6.0 | 6.5 | 7.3 | 8.3 |
A0-0.2 | 2.2 | 2.7 | 3.2 | 4.0 | 5.0 |
fb | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
※ フランジ取付け部寸法C の基準外径はFID と同じ寸法を採用しています。しかし許容差がそれぞれに異なります。
フランジ内径(FID)およびプーリ段付け部外径(C)の許容差についてはこちらをご参照ください。
1.5GTプーリ寸法表
下表は、標準在庫プーリ・受注生産プーリをご検討いただく際の参考寸法です。
表以外の歯数・寸法のプーリも製作いたします。当社までお問合わせください。単位 mm
歯数 | PD | OD | C(FID) | FOD | B | フランジ呼称 |
---|---|---|---|---|---|---|
8 | 3.82 | 3.36 | – | – | – | – |
9 | 4.30 | 3.84 | – | – | – | – |
10 | 4.77 | 4.31 | – | – | – | – |
11 | 5.25 | 4.79 | – | – | – | – |
12 | 5.73 | 5.27 | – | – | – | – |
13 | 6.21 | 5.75 | – | – | – | – |
14 | 6.68 | 6.22 | 5.0 | 12 | – | FA10012005 |
15 | 7.16 | 6.70 | 5.0 | 12 | – | FA10012005 |
16 | 7.64 | 7.18 | 5.0 | 12 | – | FA10012005 |
17 | 8.12 | 7.66 | 5.0 | 12 | – | FA10012005 |
18 | 8.59 | 8.13 | 6.0 | 13 | 3 | FA10013006 |
19 | 9.07 | 8.61 | 6.0 | 13 | 3 | FA10013006 |
20 | 9.55 | 9.09 | 7.0 | 14 | 3 | FA10014007 |
21 | 10.03 | 9.57 | 7.0 | 14 | 3 | FA10014007 |
22 | 10.50 | 10.04 | 7.0 | 14 | 3 | FA10014007 |
23 | 10.98 | 10.52 | 7.0 | 14 | 3 | FA10014007 |
24 | 11.46 | 11.00 | 8.0 | 16 | 4 | FA10016008 |
25 | 11.94 | 11.48 | 8.0 | 16 | 4 | FA10016008 |
26 | 12.41 | 11.95 | 9.0 | 17 | 4 | FA10017009 |
27 | 12.89 | 12.43 | 9.0 | 17 | 4 | FA10017009 |
28 | 13.37 | 12.91 | 9.0 | 17 | 4 | FA10017009 |
29 | 13.85 | 13.39 | 10.0 | 18 | 4 | FA10018010 |
30 | 14.32 | 13.86 | 10.0 | 18 | 4 | FA10018010 |
31 | 14.80 | 14.34 | 11.0 | 19 | 4 | FA10019011 |
32 | 15.28 | 14.82 | 11.0 | 19 | 4 | FA10019011 |
33 | 15.76 | 15.30 | 12.0 | 20 | 5 | FA10020012 |
34 | 16.23 | 15.77 | 12.0 | 20 | 5 | FA10020012 |
35 | 16.71 | 16.25 | 13.0 | 22 | 5 | FA10022013 |
36 | 17.19 | 16.73 | 13.0 | 22 | 5 | FA10022013 |
37 | 17.67 | 17.21 | 13.0 | 22 | 5 | FA10022013 |
38 | 18.14 | 17.68 | 13.0 | 22 | 5 | FA10022013 |
39 | 18.62 | 18.16 | 14.0 | 23 | 5 | FA10023014 |
40 | 19.10 | 18.64 | 14.0 | 23 | 5 | FA10023014 |
41 | 19.58 | 19.12 | 15.0 | 24 | 5 | FA10024015 |
42 | 20.05 | 19.59 | 15.0 | 24 | 5 | FA10024015 |
43 | 20.53 | 20.07 | 17.0 | 25 | 6 | FA10025017 |
44 | 21.01 | 20.55 | 17.0 | 25 | 6 | FA10025017 |
45 | 21.49 | 21.03 | 17.0 | 25 | 6 | FA10025017 |
46 | 21.96 | 21.50 | 17.0 | 25 | 6 | FA10025017 |
47 | 22.44 | 21.98 | 18.0 | 26 | 6 | FA10026018 |
48 | 22.92 | 22.46 | 18.0 | 26 | 6 | FA10026018 |
49 | 23.40 | 22.94 | 19.0 | 28 | 6 | FA10028019 |
50 | 23.87 | 23.41 | 19.0 | 28 | 6 | FA10028019 |
51 | 24.35 | 23.89 | 19.0 | 28 | 6 | FA10028019 |
52 | 24.83 | 24.37 | 20.0 | 29 | 6 | FA10029020 |
53 | 25.31 | 24.85 | 20.0 | 29 | 6 | FA10029020 |
54 | 25.78 | 25.32 | 20.0 | 29 | 6 | FA10029020 |
55 | 26.26 | 25.80 | 21.0 | 30 | 6 | FA10030021 |
56 | 26.74 | 26.28 | 21.0 | 30 | 6 | FA10030021 |
57 | 27.22 | 26.76 | 22.0 | 31 | 6 | FA10031022 |
58 | 27.69 | 27.23 | 22.0 | 31 | 6 | FA10031022 |
59 | 28.17 | 27.71 | 23.0 | 32 | 6 | FA10032023 |
60 | 28.65 | 28.19 | 23.0 | 32 | 6 | FA10032023 |
61 | 29.13 | 28.67 | 24.0 | 33 | 6 | FA10033024 |
62 | 29.60 | 29.14 | 24.0 | 33 | 6 | FA10033024 |
63 | 30.08 | 29.62 | 25.0 | 34 | 6 | FA10034025 |
64 | 30.56 | 30.10 | 25.0 | 34 | 8 | FA10034025 |
65 | 31.04 | 30.58 | 26.0 | 35 | 8 | FA10035026 |
66 | 31.51 | 31.05 | 26.0 | 35 | 8 | FA10035026 |
67 | 31.99 | 31.53 | 27.0 | 36 | 8 | FA10036027 |
68 | 32.47 | 32.01 | 27.0 | 36 | 8 | FA10036027 |
69 | 32.95 | 32.49 | 28.0 | 37 | 8 | FA10037028 |
70 | 33.42 | 32.96 | 28.0 | 37 | 8 | FA10037028 |
71 | 33.90 | 33.44 | 29.0 | 38 | 8 | FA10038029 |
72 | 34.38 | 33.92 | 29.0 | 38 | 8 | FA10038029 |
73 | 34.85 | 34.39 | 30.0 | 39 | 8 | FA10039030 |
74 | 35.33 | 34.87 | 30.0 | 39 | 8 | FA10039030 |
75 | 35.81 | 35.35 | 31.0 | 40 | 8 | FA10040031 |
76 | 36.29 | 35.83 | 31.0 | 40 | 8 | FA10040031 |
77 | 36.76 | 36.30 | 32.0 | 41 | 8 | FA10041032 |
78 | 37.24 | 36.78 | 32.0 | 41 | 8 | FA10041032 |
79 | 37.72 | 37.26 | 33.0 | 42 | 8 | FA10042033 |
80 | 38.20 | 37.74 | 33.0 | 42 | 8 | FA10042033 |
81 | 38.67 | 38.21 | 34.0 | 44 | 8 | FA10044034 |
82 | 39.15 | 38.69 | 34.0 | 44 | 8 | FA10044034 |
83 | 39.63 | 39.17 | 34.0 | 44 | 8 | FA10044034 |
84 | 40.11 | 39.65 | 36.0 | 46 | 8 | FA10046036 |
85 | 40.58 | 40.12 | 36.0 | 46 | 10 | FA10046036 |
86 | 41.06 | 40.60 | 36.0 | 46 | 10 | FA10046036 |
87 | 41.54 | 41.08 | 36.0 | 46 | 10 | FA10046036 |
88 | 42.02 | 41.56 | 36.0 | 46 | 10 | FA10046036 |
89 | 42.49 | 42.03 | 38.0 | 48 | 10 | FA10048038 |
90 | 42.97 | 42.51 | 38.0 | 48 | 10 | FA10048038 |
91 | 43.45 | 42.99 | 38.0 | 48 | 10 | FA10048038 |
92 | 43.93 | 43.47 | 40.0 | 49 | 10 | FA10049040 |
93 | 44.40 | 43.94 | 40.0 | 49 | 10 | FA10049040 |
94 | 44.88 | 44.42 | 40.0 | 49 | 10 | FA10049040 |
95 | 45.36 | 44.90 | 40.0 | 49 | 10 | FA10049040 |
96 | 45.84 | 45.38 | 42.0 | 51 | 10 | FA10051042 |
97 | 46.31 | 45.85 | 42.0 | 51 | 10 | FA10051042 |
98 | 46.79 | 46.33 | 42.0 | 51 | 10 | FA10051042 |
99 | 47.27 | 46.81 | 42.0 | 51 | 10 | FA10051042 |
100 | 47.75 | 47.29 | 44.0 | 53 | 10 | FA10053044 |
101 | 48.22 | 47.76 | 44.0 | 53 | 10 | FA10053044 |
102 | 48.70 | 48.24 | 44.0 | 53 | 10 | FA10053044 |
103 | 49.18 | 48.72 | 46.0 | 55 | 10 | FA10055046 |
104 | 49.66 | 49.20 | 46.0 | 55 | 10 | FA10055046 |
105 | 50.13 | 49.67 | 46.0 | 55 | 10 | FA10055046 |
106 | 50.61 | 50.15 | 47.0 | 56 | 12 | FA10056047 |
107 | 51.09 | 50.63 | 47.0 | 56 | 12 | FA10056047 |
108 | 51.57 | 51.11 | 47.0 | 56 | 12 | FA10056047 |
109 | 52.04 | 51.58 | 47.0 | 56 | 12 | FA10056047 |
110 | 52.52 | 52.06 | 47.0 | 59 | 12 | FA10059047 |
111 | 53.00 | 52.54 | 47.0 | 59 | 12 | FA10059047 |
112 | 53.48 | 53.02 | 47.0 | 59 | 12 | FA10059047 |
113 | 53.95 | 53.49 | 47.0 | 59 | 12 | FA10059047 |
114 | 54.43 | 53.97 | 47.0 | 59 | 12 | FA10059047 |
115 | 54.91 | 54.45 | 47.0 | 59 | 12 | FA10059047 |
116 | 55.39 | 54.93 | 49.0 | 61 | 12 | FA10061049 |
117 | 55.86 | 55.40 | 49.0 | 61 | 12 | FA10061049 |
118 | 56.34 | 55.88 | 49.0 | 61 | 12 | FA10061049 |
119 | 56.82 | 56.36 | 50.0 | 63 | 12 | FA10063050 |
120 | 57.30 | 56.84 | 50.0 | 63 | 12 | FA10063050 |
121 | 57.77 | 57.31 | 50.0 | 63 | 12 | FA10063050 |
122 | 58.25 | 57.79 | 52.0 | 64 | 12 | FA10064052 |
123 | 58.73 | 58.27 | 52.0 | 64 | 12 | FA10064052 |
124 | 59.21 | 58.75 | 52.0 | 64 | 12 | FA10064052 |
125 | 59.68 | 59.22 | 52.0 | 64 | 12 | FA10064052 |
126 | 60.16 | 59.70 | 54.0 | 66 | 12 | FA10066054 |
127 | 60.64 | 60.18 | 54.0 | 66 | 12 | FA10066054 |
128 | 61.12 | 60.66 | 54.0 | 66 | 12 | FA10066054 |
129 | 61.59 | 61.13 | 55.0 | 67 | 12 | FA10067055 |
130 | 62.07 | 61.61 | 55.0 | 67 | 12 | FA10067055 |
131 | 62.55 | 62.09 | 55.0 | 67 | 12 | FA10067055 |
132 | 63.03 | 62.57 | 55.0 | 67 | 12 | FA10067055 |
133 | 63.50 | 63.04 | 58.0 | 71 | 12 | FA10071058 |
134 | 63.98 | 63.52 | 58.0 | 71 | 12 | FA10071058 |
135 | 64.46 | 64.00 | 58.0 | 71 | 12 | FA10071058 |
136 | 64.94 | 64.48 | 58.0 | 71 | 12 | FA10071058 |
137 | 65.41 | 64.95 | 58.0 | 71 | 12 | FA10071058 |
138 | 65.89 | 65.43 | 58.0 | 71 | 12 | FA10071058 |
139 | 66.37 | 65.91 | 62.0 | 74 | 12 | FA10074062 |
140 | 66.85 | 66.39 | 62.0 | 74 | 12 | FA10074062 |
141 | 67.32 | 66.86 | 62.0 | 74 | 12 | FA10074062 |
142 | 67.80 | 67.34 | 62.0 | 74 | 12 | FA10074062 |
143 | 68.28 | 67.82 | 62.0 | 74 | 12 | FA10074062 |
144 | 68.75 | 68.29 | 62.0 | 74 | 12 | FA10074062 |
145 | 69.23 | 68.77 | 62.0 | 74 | 12 | FA10074062 |
146 | 69.71 | 69.25 | 63.0 | 75 | 12 | FA10075063 |
147 | 70.19 | 69.73 | 63.0 | 75 | 12 | FA10075063 |
148 | 70.66 | 70.20 | 63.0 | 75 | 12 | FA10075063 |
149 | 71.14 | 70.68 | 65.0 | 77 | 12 | FA10077065 |
150 | 71.62 | 71.16 | 65.0 | 77 | 12 | FA10077065 |
は標準在庫プーリもご用意しております。