2GT ベルトサイズ一覧表


呼称例

呼称例

更新日:2020.03.25

サイズ追加

呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数
54 – 2GT54.0027232 – 2GT232.00116504 – 2GT504.00252
58 – 2GT58.0029236 – 2GT236.00118506 – 2GT506.00253
60 – 2GT60.0030240 – 2GT240.00120508 – 2GT508.00254
66 – 2GT66.0033242 – 2GT242.00121516 – 2GT516.00258
72 – 2GT72.0036244 – 2GT244.00122524 – 2GT524.00262
74 – 2GT74.0037248 – 2GT248.00124530 – 2GT530.00265
76 – 2GT76.0038250 – 2GT250.00125544 – 2GT544.00272
78 – 2GT78.0039252 – 2GT252.00126550 – 2GT550.00275
80 – 2GT80.0040254 – 2GT254.00127558 – 2GT558.00279
82 – 2GT82.0041256 – 2GT256.00128570 – 2GT570.00285
84 – 2GT84.0042258 – 2GT258.00129572 – 2GT572.00286
86 – 2GT86.0043260 – 2GT260.00130578 – 2GT578.00289
88 – 2GT88.0044264 – 2GT264.00132586 – 2GT586.00293
90 – 2GT90.0045266 – 2GT266.00133598 – 2GT598.00299
92 – 2GT92.0046268 – 2GT268.00134600 – 2GT600.00300
94 – 2GT94.0047270 – 2GT270.00135606 – 2GT606.00303
96 – 2GT96.0048278 – 2GT278.00139616 – 2GT616.00308
98 – 2GT98.0049280 – 2GT280.00140630 – 2GT630.00315
100 – 2GT100.0050282 – 2GT282.00141634 – 2GT634.00317
102 – 2GT102.0051284 – 2GT284.00142646 – 2GT646.00323
104 – 2GT104.0052286 – 2GT286.00143660 – 2GT660.00330
106 – 2GT106.0053288 – 2GT288.00144670 – 2GT670.00335
108 – 2GT108.0054290 – 2GT290.00145676 – 2GT676.00338
110 – 2GT110.0055292 – 2GT292.00146690 – 2GT690.00345
112 – 2GT112.0056294 – 2GT294.00147696 – 2GT696.00348
114 – 2GT114.0057300 – 2GT300.00150702 – 2GT702.00351
116 – 2GT116.0058302 – 2GT302.00151726 – 2GT726.00363
呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数
118 – 2GT118.0059304 – 2GT304.00152742 – 2GT742.00371
120 – 2GT120.0060308 – 2GT308.00154752 – 2GT752.00376
122 – 2GT122.0061310 – 2GT310.00155760 – 2GT760.00380
124 – 2GT124.0062314 – 2GT314.00157772 – 2GT772.00386
126 – 2GT126.0063318 – 2GT318.00159782 – 2GT782.00391
128 – 2GT128.0064320 – 2GT320.00160800 – 2GT800.00400
130 – 2GT130.0065322 – 2GT322.00161810 – 2GT810.00405
132 – 2GT132.0066324 – 2GT324.00162828 – 2GT828.00414
134 – 2GT134.0067326 – 2GT326.00163852 – 2GT852.00426
136 – 2GT136.0068328 – 2GT328.00164860 – 2GT860.00430
138 – 2GT138.0069332 – 2GT332.00166866 – 2GT866.00433
140 – 2GT140.0070336 – 2GT336.00168892 – 2GT892.00446
142 – 2GT142.0071338 – 2GT338.00169900 – 2GT900.00450
144 – 2GT144.0072340 – 2GT340.00170912 – 2GT912.00456
146 – 2GT146.0073344 – 2GT344.00172930 – 2GT930.00465
148 – 2GT148.0074346 – 2GT346.00173950 – 2GT950.00475
150 – 2GT150.0075348 – 2GT348.00174976 – 2GT976.00488
152 – 2GT152.0076350 – 2GT350.00175994 – 2GT994.00497
154 – 2GT154.0077352 – 2GT352.001761004 – 2GT1004.00502
156 – 2GT156.0078354 – 2GT354.001771028 – 2GT1028.00514
158 – 2GT158.0079358 – 2GT358.001791066 – 2GT1066.00533
160 – 2GT160.0080360 – 2GT360.001801068 – 2GT1068.00534
162 – 2GT162.0081366 – 2GT366.001831078 – 2GT1078.00539
164 – 2GT164.0082370 – 2GT370.001851110 – 2GT1110.00555
166 – 2GT166.0083372 – 2GT372.001861140 – 2GT1140.00570
168 – 2GT168.0084376 – 2GT376.001881164 – 2GT1164.00582
170 – 2GT170.0085380 – 2GT380.001901166 – 2GT1166.00583
呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数呼称ピッチ周長(mm)歯数
172 – 2GT172.0086382 – 2GT382.001911180 – 2GT1180.00590
174 – 2GT174.0087386 – 2GT386.001931210 – 2GT1210.00605
176 – 2GT176.0088394 – 2GT394.001971228 – 2GT1228.00614
178 – 2GT178.0089400 – 2GT400.002001234 – 2GT1234.00617
180 – 2GT180.0090406 – 2GT406.002031256 – 2GT1256.00628
182 – 2GT182.0091412 – 2GT412.002061310 – 2GT1310.00655
184 – 2GT184.0092420 – 2GT420.002101320 – 2GT1320.00660
186 – 2GT186.0093426 – 2GT426.002131344 – 2GT1344.00672
188 – 2GT188.0094430 – 2GT430.002151360 – 2GT1360.00680
190 – 2GT190.0095436 – 2GT436.002181434 – 2GT1434.00717
192 – 2GT192.0096440 – 2GT440.002201524 – 2GT1524.00762
194 – 2GT194.0097444 – 2GT444.002221660 – 2GT1660.00830
196 – 2GT196.0098446 – 2GT446.002231688 – 2GT1688.00844
200 – 2GT200.00100448 – 2GT448.002241700 – 2GT1700.00850
202 – 2GT202.00101452 – 2GT452.002261810 – 2GT1810.00905
204 – 2GT204.00102454 – 2GT454.002271848 – 2GT1848.00924
206 – 2GT206.00103460 – 2GT460.002301850 – 2GT1850.00925
208 – 2GT208.00104468 – 2GT468.002341860 – 2GT1860.00930
210 – 2GT210.00105470 – 2GT470.002351910 – 2GT1910.00955
212 – 2GT212.00106478 – 2GT478.002392218 – 2GT2218.001109
214 – 2GT214.00107484 – 2GT484.00242
216 – 2GT216.00108486 – 2GT486.00243
220 – 2GT220.00110488 – 2GT488.00244
224 – 2GT224.00112492 – 2GT492.00246
226 – 2GT226.00113494 – 2GT494.00247
228 – 2GT228.00114500 – 2GT500.00250
230 – 2GT230.00115502 – 2GT502.00251